Ok, which one of you FSU Crimi-noles did this?
Thread Starter
Florida G35 Club, General Member
iTrader: (4)
Joined: Apr 2005
Posts: 1,071
Likes: 1
From: Cruising the waters of FL
Originally Posted by 4 Door Skyline
HAHAHAHAHAHA BURN GAYTORS BURN!!!!
Go Canes.
Go Canes.
1. Ohio State (65) 10-0 1,625
2. Michigan 10-0 1,554
3. Louisville 8-0 1,441
4. Texas 9-1 1,438
5. Auburn 9-1 1,320
6. Florida 8-1 1,314
7. USC 7-1 1,173
8. California 8-1 1,136
9. Notre Dame 8-1 1,096
10. West Virginia 7-1 1,024
11. Arkansas 8-1 1,020
12. LSU 7-2 996
13. Tennessee 7-2 744
14. Boise State 9-0 742
15. Rutgers 8-0 721
16. Wisconsin 9-1 689
17. Oklahoma 7-2 667
18. Wake Forest 8-1 509
19. Georgia Tech 7-2 493
20. Virginia Tech 7-2 333
21. Oregon 7-2 308
22. Boston College 7-2 230
23. Maryland 7-2 178
24. Texas A&M 8-2 137
25. Brigham Young 7-2 92
Hahahahahahahahahahahahahahahahahahahaha!!!
1. Ohio State (65) 10-0 1,625
2. Michigan 10-0 1,554
3. Louisville 8-0 1,441
4. Texas 9-1 1,438
5. Auburn 9-1 1,320
6. Florida 8-1 1,314
7. USC 7-1 1,173
8. California 8-1 1,136
9. Notre Dame 8-1 1,096
10. West Virginia 7-1 1,024
11. Arkansas 8-1 1,020
12. LSU 7-2 996
13. Tennessee 7-2 744
14. Boise State 9-0 742
15. Rutgers 8-0 721
16. Wisconsin 9-1 689
17. Oklahoma 7-2 667
18. Wake Forest 8-1 509
19. Georgia Tech 7-2 493
20. Virginia Tech 7-2 333
21. Oregon 7-2 308
22. Boston College 7-2 230
23. Maryland 7-2 178
24. Texas A&M 8-2 137
25. Brigham Young 7-2 92
2. Michigan 10-0 1,554
3. Louisville 8-0 1,441
4. Texas 9-1 1,438
5. Auburn 9-1 1,320
6. Florida 8-1 1,314
7. USC 7-1 1,173
8. California 8-1 1,136
9. Notre Dame 8-1 1,096
10. West Virginia 7-1 1,024
11. Arkansas 8-1 1,020
12. LSU 7-2 996
13. Tennessee 7-2 744
14. Boise State 9-0 742
15. Rutgers 8-0 721
16. Wisconsin 9-1 689
17. Oklahoma 7-2 667
18. Wake Forest 8-1 509
19. Georgia Tech 7-2 493
20. Virginia Tech 7-2 333
21. Oregon 7-2 308
22. Boston College 7-2 230
23. Maryland 7-2 178
24. Texas A&M 8-2 137
25. Brigham Young 7-2 92
all i have to say is this:
National Championships:
The U.........FIVE (5)
GAYtors......ONE (1)
Not to mention the fact that we have countless players in the NFL kicking ***, while one of your own (grossman) stunk it up AGAIN....
Im out......GO CANES!
National Championships:
The U.........FIVE (5)
GAYtors......ONE (1)
Not to mention the fact that we have countless players in the NFL kicking ***, while one of your own (grossman) stunk it up AGAIN....
Im out......GO CANES!
Originally Posted by UFGatorG35
Canes, eh? Help me out, I couldnt find you guys on this list -
1. Ohio State (65) 10-0 1,625
2. Michigan 10-0 1,554
3. Louisville 8-0 1,441
4. Texas 9-1 1,438
5. Auburn 9-1 1,320
6. Florida 8-1 1,314
7. USC 7-1 1,173
8. California 8-1 1,136
9. Notre Dame 8-1 1,096
10. West Virginia 7-1 1,024
11. Arkansas 8-1 1,020
12. LSU 7-2 996
13. Tennessee 7-2 744
14. Boise State 9-0 742
15. Rutgers 8-0 721
16. Wisconsin 9-1 689
17. Oklahoma 7-2 667
18. Wake Forest 8-1 509
19. Georgia Tech 7-2 493
20. Virginia Tech 7-2 333
21. Oregon 7-2 308
22. Boston College 7-2 230
23. Maryland 7-2 178
24. Texas A&M 8-2 137
25. Brigham Young 7-2 92
Hahahahahahahahahahahahahahahahahahahaha!!!
1. Ohio State (65) 10-0 1,625
2. Michigan 10-0 1,554
3. Louisville 8-0 1,441
4. Texas 9-1 1,438
5. Auburn 9-1 1,320
6. Florida 8-1 1,314
7. USC 7-1 1,173
8. California 8-1 1,136
9. Notre Dame 8-1 1,096
10. West Virginia 7-1 1,024
11. Arkansas 8-1 1,020
12. LSU 7-2 996
13. Tennessee 7-2 744
14. Boise State 9-0 742
15. Rutgers 8-0 721
16. Wisconsin 9-1 689
17. Oklahoma 7-2 667
18. Wake Forest 8-1 509
19. Georgia Tech 7-2 493
20. Virginia Tech 7-2 333
21. Oregon 7-2 308
22. Boston College 7-2 230
23. Maryland 7-2 178
24. Texas A&M 8-2 137
25. Brigham Young 7-2 92
Hahahahahahahahahahahahahahahahahahahaha!!!

Trending Topics
Originally Posted by r10apple
That was f!@#$%^ hilarious!!! My poor Bulldogs lost. Again. To Kentucky and Vanderbilt. I almost went outside and removed my license plate bracket after Saturday...
MAN UP!! Support your TEAM, whoever it may be..
Originally Posted by 4 Door Skyline
all i have to say is this:
National Championships:
The U.........FIVE (5)
GAYtors......ONE (1)
Not to mention the fact that we have countless players in the NFL kicking ***, while one of your own (grossman) stunk it up AGAIN....
Im out......GO CANES!
National Championships:
The U.........FIVE (5)
GAYtors......ONE (1)
Not to mention the fact that we have countless players in the NFL kicking ***, while one of your own (grossman) stunk it up AGAIN....
Im out......GO CANES!
Originally Posted by 4 Door Skyline
Oh come on now....I dont wanna hear that kinda crap man....be a TRUE fan....I like to think I am one myself, even though we are having a really $hitty season here at the U.
MAN UP!! Support your TEAM, whoever it may be..
MAN UP!! Support your TEAM, whoever it may be..
How do you possible lose to UK and Vandy? It's baffling...
Thread Starter
Florida G35 Club, General Member
iTrader: (4)
Joined: Apr 2005
Posts: 1,071
Likes: 1
From: Cruising the waters of FL
Originally Posted by r10apple
How do you possible lose to UK and Vandy? It's baffling...
Originally Posted by 4 Door Skyline
all i have to say is this:
National Championships:
The U.........FIVE (5)
GAYtors......ONE (1)
Not to mention the fact that we have countless players in the NFL kicking ***, while one of your own (grossman) stunk it up AGAIN....
Im out......GO CANES!
National Championships:
The U.........FIVE (5)
GAYtors......ONE (1)
Not to mention the fact that we have countless players in the NFL kicking ***, while one of your own (grossman) stunk it up AGAIN....
Im out......GO CANES!


